Operations with Numbers |
Fractions/ Decimals/ Percents |
Modelling / Units | |
| Absolute value | Cancellation | ||
| Algorithm | Comparison of fractions/decimals | Commissions | |
| Associative Rule | Conversion fractions/decimals/percents | Compound interest | |
| Base (exponents) | Cross-multiplication | Dimensions | |
| Base, common | Decimals as fractions | Discounts | |
| Commutative Rule | Decimal multiplication | Distance | |
| Distributive Rule | Decimal division | ||
| Division-with-remainder | Denominator | Interest | |
| Divisor | Expanding fractions | Magnitudes | |
| Equations, solving | Fractions | Measurements | |
| Equi-distant | gcf (greatest common factor) | Percents | |
| Equivalent | Improper fractions | Proportions | |
| Errors, Estimation | Invert-and-multiply | Rates | |
| Exponential Expressions | lcm (least common multiple) | Ratios | |
| Exponents /Index /Indices/Powers | Mixed fractions | Round-off | |
| Expressions, simplify, evaluate | Non-repeating decimals | Sales tax | |
| Functions, Function values | Numerators | Simple interest | |
| Irrational numbers | Percents | Temperature | |
| Order of Operations, Order Convention | Proper fractions | ||
| Powers/Exponents /Index /Indices | Reducing fractions, cancelling | ||
| Rational numbers | Remainders, after division | ||
| Rational expressions, Simplifying | Repeating decimals | ||
| Roots | Rounding decimals | ||
| Square roots | Scientific notation | ||
| Substitution of variables | Standard decimal notation | ||
| Variables | |||
| Zeros | |||
| Where two or more keywords are listed, the keywords used in this site are indicted in bold. | |||
Find your keyword then click on Index below to see a list of resources!